| Games | Batting | Bowling | Catches |
Batting
| # | Player | Games | Innings | Not Out | Runs | HS | 100s | 50s | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walch, Tom | 4 | 2 | 1 | 150 | 90 | 0 | 2 | 22 | 4 | 150.00 |
| 2 | Rowe, Steve | 26 | 26 | 4 | 1842 | 177 | 9 | 5 | 275 | 20 | 83.73 |
| 3 | Iggeldon, B | 1 | 1 | 0 | 71 | 71 | 0 | 1 | 5 | 6 | 71.00 |
| 4 | Douglas, Andrew | 1 | 1 | 0 | 65 | 65 | 0 | 1 | 8 | 1 | 65.00 |
| 5 | Talbot, Scott | 33 | 32 | 7 | 1605 | 140 | 3 | 10 | 230 | 42 | 64.20 |
| 6 | Chosich, Nicholas | 60 | 58 | 17 | 2438 | 155 | 2 | 20 | 297 | 65 | 59.46 |
| 7 | Constable, Will | 6 | 7 | 2 | 285 | 108 | 1 | 1 | 16 | 2 | 57.00 |
| 8 | Burgess, Charles | 38 | 36 | 3 | 1700 | 159 | 5 | 10 | 221 | 44 | 51.52 |
| 9 | Hewitt, David | 54 | 50 | 8 | 2138 | 150 | 5 | 14 | 236 | 81 | 50.90 |
| 10 | Steele, Michael | 29 | 27 | 8 | 953 | 123 | 1 | 4 | 125 | 23 | 50.16 |
| 11 | Hickleton, Denis | 62 | 56 | 16 | 1964 | 101 | 1 | 14 | 206 | 11 | 49.10 |
| 12 | McRae, DAL | 3 | 2 | 0 | 93 | 92 | 0 | 1 | 12 | 4 | 46.50 |
| 13 | Linke, Chris | 15 | 13 | 1 | 547 | 90 | 0 | 6 | 68 | 23 | 45.58 |
| 14 | Gough, Darren | 9 | 8 | 1 | 319 | 115 | 1 | 2 | 14 | 5 | 45.57 |
| 15 | Quirk, Phil | 130 | 126 | 17 | 4892 | 139 | 11 | 26 | 573 | 55 | 44.88 |
| 16 | Williams, Craig | 153 | 144 | 24 | 4765 | 185 | 10 | 26 | 487 | 76 | 39.71 |
| 17 | Singh, Sonny | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 8 | 0 | 39.00 |
| 18 | Cranage, Michael | 44 | 41 | 3 | 1409 | 128 | 3 | 7 | 169 | 6 | 37.08 |
| 19 | Bott, Bruce | 49 | 46 | 10 | 1333 | 116 | 1 | 9 | 146 | 47 | 37.03 |
| 20 | Kempen, D | 4 | 4 | 0 | 148 | 91 | 0 | 1 | 17 | 2 | 37.00 |
| 21 | Perera, Anthony | 2 | 3 | 1 | 74 | 42 | 0 | 0 | 9 | 3 | 37.00 |
| 22 | Field, Jon | 7 | 5 | 2 | 110 | 58 | 0 | 1 | 11 | 1 | 36.67 |
| 23 | Stewart, Cameron | 11 | 10 | 1 | 320 | 97 | 0 | 1 | 42 | 8 | 35.56 |
| 24 | Cullinan, Andrew | 326 | 334 | 45 | 10260 | 190 | 9 | 36 | 502 | 32 | 35.50 |
| 25 | Petrie, Daniel | 10 | 11 | 1 | 347 | 83 | 0 | 3 | 24 | 5 | 34.70 |
| 26 | Forbes, Ronnie | 22 | 22 | 1 | 718 | 106 | 1 | 4 | 76 | 20 | 34.19 |
| 27 | Balm, A | 10 | 13 | 2 | 374 | 66 | 0 | 2 | 46 | 9 | 34.00 |
| 28 | Blackwell, Jake | 28 | 29 | 3 | 856 | 154 | 2 | 3 | 102 | 3 | 32.92 |
| 29 | Alexander, Scott | 37 | 33 | 11 | 723 | 58 | 0 | 4 | 86 | 17 | 32.86 |
| 30 | Hancock, Troy | 13 | 13 | 0 | 423 | 176 | 1 | 1 | 42 | 13 | 32.54 |
| 31 | Hooper, Nicholas | 68 | 65 | 10 | 1787 | 130 | 3 | 9 | 182 | 44 | 32.49 |
| 32 | Powell, Michael | 16 | 15 | 0 | 479 | 145 | 1 | 2 | 48 | 15 | 31.93 |
| 33 | Brophy, Patrick | 15 | 15 | 2 | 405 | 90 | 0 | 3 | 46 | 3 | 31.15 |
| 34 | Read, Neville | 281 | 264 | 52 | 6556 | 127 | 5 | 37 | 388 | 86 | 30.92 |
| 35 | Gardiner, Simon | 11 | 11 | 4 | 215 | 88 | 0 | 1 | 20 | 0 | 30.71 |
| 36 | Blennerhassett, Martin | 107 | 103 | 11 | 2823 | 107 | 1 | 22 | 351 | 31 | 30.68 |
| 37 | Earp, Darren | 139 | 143 | 17 | 3862 | 163 | 5 | 16 | 382 | 73 | 30.65 |
| 38 | Amarakoon, Amila | 91 | 82 | 12 | 2115 | 108 | 2 | 13 | 255 | 29 | 30.21 |
| 39 | Marsiglio, Chris | 34 | 35 | 1 | 1001 | 97 | 0 | 5 | 95 | 5 | 29.44 |
| 40 | Peroni, Tony | 30 | 30 | 6 | 686 | 106 | 1 | 4 | 47 | 10 | 28.58 |
| 41 | Waters, Adrian | 228 | 207 | 18 | 5385 | 121 | 3 | 33 | 435 | 117 | 28.49 |
| 42 | Taylor, Ray | 44 | 61 | 4 | 1613 | 116 | 2 | 5 | 28 | 0 | 28.30 |
| 43 | O'Brien, Vinnie | 212 | 212 | 38 | 4900 | 133 | 1 | 29 | 360 | 45 | 28.16 |
| 44 | Sanders, Matthew | 21 | 22 | 1 | 583 | 129 | 1 | 3 | 37 | 13 | 27.76 |
| 45 | Bell, Mark | 371 | 348 | 48 | 8224 | 136 | 5 | 38 | 377 | 50 | 27.41 |
| 46 | White, Chris | 12 | 11 | 2 | 246 | 111 | 1 | 0 | 30 | 5 | 27.33 |
| 47 | Perkins, Stephen | 134 | 131 | 13 | 3218 | 206 | 4 | 13 | 310 | 48 | 27.27 |
| 48 | Read, Darren | 229 | 218 | 37 | 4898 | 153 | 4 | 29 | 199 | 31 | 27.06 |
| 49 | Perera, Rajiv | 2 | 3 | 0 | 81 | 50 | 0 | 1 | 12 | 1 | 27.00 |
| 50 | Stewart, Jarrod | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 4 | 0 | 27.00 |
| 51 | Campbell, Gary | 101 | 100 | 18 | 2210 | 108 | 2 | 13 | 236 | 41 | 26.95 |
| 52 | Mali, Neil | 56 | 54 | 5 | 1318 | 156 | 2 | 5 | 166 | 38 | 26.90 |
| 53 | Van Koll, Darren | 37 | 34 | 4 | 804 | 131 | 1 | 3 | 98 | 29 | 26.80 |
| 54 | Constable, John | 27 | 31 | 4 | 714 | 83 | 0 | 5 | 36 | 2 | 26.44 |
| 55 | Taylor, Andrew | 8 | 7 | 2 | 132 | 39 | 0 | 0 | 18 | 2 | 26.40 |
| 56 | La Vale, Paul | 11 | 12 | 4 | 211 | 42 | 0 | 0 | 26 | 0 | 26.38 |
| 57 | Pipkorn, Heath | 16 | 13 | 1 | 316 | 76 | 0 | 2 | 41 | 11 | 26.33 |
| 58 | McHugh, Brett | 23 | 21 | 5 | 415 | 67 | 0 | 3 | 65 | 6 | 25.94 |
| 59 | Sitlington, Bradley | 88 | 78 | 8 | 1808 | 123 | 2 | 8 | 203 | 43 | 25.83 |
| 60 | Di Angelo, Christian | 24 | 25 | 4 | 542 | 102 | 1 | 0 | 61 | 6 | 25.81 |
| 61 | Warner, Christopher | 31 | 31 | 6 | 628 | 69 | 0 | 3 | 38 | 1 | 25.12 |
| 62 | Henman, Noel | 100 | 75 | 13 | 1540 | 144 | 2 | 6 | 0 | 0 | 24.84 |
| 63 | Hillyer, Joshua | 38 | 37 | 9 | 693 | 88 | 0 | 4 | 86 | 3 | 24.75 |
| 64 | Abishara, Sam | 201 | 207 | 9 | 4871 | 140 | 7 | 20 | 246 | 27 | 24.60 |
| 65 | Whitechurch, Ben | 57 | 54 | 3 | 1252 | 107 | 1 | 7 | 146 | 29 | 24.55 |
| 66 | Toma, Daniel | 9 | 8 | 3 | 122 | 56 | 0 | 1 | 10 | 3 | 24.40 |
| 67 | Collins, Matthew | 97 | 94 | 11 | 2021 | 101 | 1 | 13 | 192 | 66 | 24.35 |
| 68 | Baker, Gary | 237 | 187 | 23 | 3957 | 131 | 6 | 14 | 0 | 0 | 24.13 |
| 69 | Giles, Peter | 317 | 251 | 89 | 3897 | 102 | 2 | 6 | 161 | 9 | 24.06 |
| 70 | Bennett, D | 5 | 4 | 0 | 96 | 64 | 0 | 1 | 10 | 5 | 24.00 |
| 71 | Field, Ben | 11 | 9 | 3 | 144 | 44 | 0 | 0 | 4 | 0 | 24.00 |
| 72 | Shaw, Dylan | 9 | 9 | 1 | 191 | 82 | 0 | 2 | 28 | 4 | 23.88 |
| 73 | Jess, John | 12 | 13 | 0 | 309 | 93 | 0 | 2 | 36 | 15 | 23.77 |
| 74 | Leishman, Rob | 14 | 15 | 0 | 355 | 60 | 0 | 3 | 10 | 1 | 23.67 |
| 75 | Jacobsen, Ian | 200 | 127 | 35 | 2177 | 121 | 1 | 8 | 1 | 0 | 23.66 |
| 76 | Lucas, Brendan | 25 | 23 | 1 | 519 | 123 | 1 | 1 | 48 | 6 | 23.59 |
| 77 | Balm, K | 10 | 11 | 0 | 259 | 133 | 1 | 0 | 35 | 0 | 23.55 |
| 78 | Fernando, Mark | 21 | 19 | 5 | 329 | 98 | 0 | 1 | 37 | 8 | 23.50 |
| 79 | Waters, Paul | 47 | 43 | 3 | 931 | 63 | 0 | 4 | 32 | 4 | 23.28 |
| 80 | Saba, C | 2 | 2 | 0 | 46 | 46 | 0 | 0 | 5 | 3 | 23.00 |
| 81 | Berryman, Ray | 2 | 2 | 0 | 46 | 33 | 0 | 0 | 6 | 0 | 23.00 |
| 82 | Pritchard, Dave | 12 | 12 | 2 | 230 | 118 | 1 | 0 | 36 | 3 | 23.00 |
| 83 | Nicholls, Peter | 486 | 424 | 28 | 9098 | 113 | 3 | 55 | 515 | 6 | 22.97 |
| 84 | Taylor, Terry | 42 | 35 | 4 | 709 | 81 | 0 | 3 | 80 | 26 | 22.87 |
| 85 | Brown, Kevin | 30 | 26 | 3 | 525 | 70 | 0 | 2 | 62 | 15 | 22.83 |
| 86 | Hillyer, Andrew | 315 | 293 | 23 | 6083 | 148 | 2 | 27 | 506 | 74 | 22.53 |
| 87 | Quirk, S | 2 | 2 | 0 | 45 | 23 | 0 | 0 | 5 | 1 | 22.50 |
| 88 | Lafontaine, E | 4 | 4 | 2 | 45 | 25 | 0 | 0 | 1 | 3 | 22.50 |
| 89 | Boyle, J | 4 | 4 | 1 | 67 | 38 | 0 | 0 | 11 | 0 | 22.33 |
| 90 | Arnold, Nick | 5 | 4 | 1 | 67 | 63 | 0 | 1 | 8 | 0 | 22.33 |
| 91 | Wilson, R | 11 | 10 | 1 | 200 | 101 | 1 | 0 | 20 | 4 | 22.22 |
| 92 | Hetherington, Richard | 74 | 60 | 20 | 884 | 72 | 0 | 3 | 81 | 2 | 22.10 |
| 93 | Burris, M | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 2 | 0 | 22.00 |
| 94 | Heard, Ken | 154 | 140 | 21 | 2594 | 112 | 1 | 10 | 0 | 0 | 21.80 |
| 95 | Hewitt, Robert | 95 | 89 | 14 | 1627 | 112 | 1 | 5 | 205 | 14 | 21.69 |
| 96 | Ferguson, Darren | 249 | 246 | 13 | 5025 | 109 | 1 | 24 | 389 | 7 | 21.57 |
| 97 | Murray, Paul | 198 | 188 | 13 | 3772 | 105 | 1 | 16 | 375 | 21 | 21.55 |
| 98 | Walker, Lachlan | 87 | 84 | 8 | 1632 | 65 | 0 | 9 | 190 | 18 | 21.47 |
| 99 | Lim, Ty Ty | 24 | 23 | 3 | 423 | 48 | 0 | 0 | 48 | 6 | 21.15 |
| 100 | Harman, Mathew | 238 | 235 | 24 | 4453 | 106 | 3 | 12 | 348 | 30 | 21.10 |
| 101 | Forbes, Ken | 4 | 4 | 3 | 21 | 17 | 0 | 0 | 3 | 0 | 21.00 |
| 102 | Blackwell, B | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 3 | 0 | 21.00 |
| 103 | McRae, Ian | 420 | 328 | 96 | 4842 | 160 | 2 | 21 | 113 | 5 | 20.87 |
| 104 | Dixon, Keir (Jack) | 28 | 26 | 4 | 457 | 63 | 0 | 1 | 59 | 6 | 20.77 |
| 105 | Yeomans, Gary | 234 | 234 | 25 | 4332 | 126 | 2 | 17 | 335 | 37 | 20.73 |
| 106 | Cathie, Ken | 488 | 525 | 83 | 9131 | 143 | 1 | 0 | 8 | 2 | 20.66 |
| 107 | Ryan, Tony | 240 | 252 | 26 | 4667 | 148 | 2 | 18 | 364 | 14 | 20.65 |
| 108 | Hatch, Patrick | 24 | 20 | 7 | 266 | 62 | 0 | 2 | 26 | 1 | 20.46 |
| 109 | Paolini, Michael | 99 | 92 | 10 | 1677 | 106 | 2 | 6 | 162 | 24 | 20.45 |
| 110 | Ranieri, N | 8 | 8 | 1 | 143 | 37 | 0 | 0 | 15 | 7 | 20.43 |
| 111 | Patterson, Matthew | 99 | 86 | 9 | 1544 | 112 | 1 | 6 | 173 | 23 | 20.05 |
| 112 | James, Edward | 5 | 5 | 1 | 80 | 45 | 0 | 0 | 4 | 1 | 20.00 |
| 113 | Kouryialas, James | 175 | 171 | 20 | 3015 | 93 | 0 | 18 | 346 | 15 | 19.97 |
| 114 | Wood, Ken | 330 | 312 | 21 | 5769 | 106 | 3 | 30 | 246 | 15 | 19.82 |
| 115 | Murugaser, S | 9 | 8 | 0 | 158 | 53 | 0 | 1 | 17 | 5 | 19.75 |
| 116 | Bailey, Andrew | 157 | 130 | 20 | 2169 | 120 | 3 | 5 | 295 | 20 | 19.72 |
| 117 | Strahan, K | 8 | 8 | 0 | 156 | 44 | 0 | 0 | 23 | 1 | 19.50 |
| 118 | Williams, Sean | 22 | 22 | 2 | 389 | 73 | 0 | 2 | 34 | 8 | 19.45 |
| 119 | Ellis, Jonathon | 76 | 71 | 2 | 1323 | 74 | 0 | 6 | 142 | 8 | 19.17 |
| 120 | Lennon, Dean | 159 | 136 | 17 | 2276 | 77 | 0 | 10 | 100 | 23 | 19.13 |
| 121 | Jackomos, Jason | 38 | 38 | 2 | 688 | 106 | 1 | 5 | 80 | 0 | 19.11 |
| 122 | Perera, Rosh | 77 | 64 | 13 | 974 | 83 | 0 | 3 | 108 | 6 | 19.10 |
| 123 | Gardiner, James | 34 | 32 | 3 | 552 | 52 | 0 | 1 | 25 | 1 | 19.03 |
| 124 | Johnstone, C | 11 | 10 | 3 | 133 | 35 | 0 | 0 | 16 | 1 | 19.00 |
| 125 | Grant, Alastair | 2 | 2 | 1 | 19 | 14 | 0 | 0 | 2 | 0 | 19.00 |
| 126 | Wooller, Michael | 83 | 79 | 9 | 1325 | 145 | 2 | 0 | 24 | 0 | 18.93 |
| 127 | Roe, Tony | 25 | 27 | 4 | 434 | 62 | 0 | 1 | 49 | 8 | 18.87 |
| 128 | Sims, Paul | 35 | 35 | 2 | 622 | 101 | 1 | 2 | 82 | 5 | 18.85 |
| 129 | Hogan, S | 9 | 10 | 1 | 168 | 37 | 0 | 0 | 24 | 3 | 18.67 |
| 130 | Frawley, Andrew | 132 | 125 | 16 | 2030 | 99 | 0 | 6 | 218 | 9 | 18.62 |
| 131 | Clennett, Paul | 73 | 44 | 14 | 555 | 119 | 1 | 0 | 49 | 5 | 18.50 |
| 132 | Puls, Matt | 64 | 55 | 25 | 551 | 45 | 0 | 0 | 1 | 0 | 18.37 |
| 133 | Thackray, David | 399 | 438 | 35 | 7351 | 133 | 2 | 13 | 330 | 7 | 18.24 |
| 134 | Hendehewa, Imesha | 112 | 98 | 10 | 1600 | 101 | 1 | 8 | 155 | 97 | 18.18 |
| 135 | Medcalf, Drew | 27 | 32 | 0 | 576 | 54 | 0 | 2 | 62 | 2 | 18.00 |
| 136 | Batrouney, James | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 2 | 0 | 18.00 |
| 137 | Dharmathilake, Navin | 4 | 4 | 2 | 36 | 30 | 0 | 0 | 1 | 1 | 18.00 |
| 138 | McKenzie, David | 81 | 79 | 7 | 1287 | 77 | 0 | 4 | 144 | 20 | 17.88 |
| 139 | Sargeant, Greg | 9 | 6 | 0 | 107 | 40 | 0 | 0 | 12 | 2 | 17.83 |
| 140 | McCluskey, Christopher | 112 | 102 | 12 | 1592 | 80 | 0 | 9 | 206 | 13 | 17.69 |
| 141 | Burke, Shane | 3 | 3 | 0 | 53 | 35 | 0 | 0 | 4 | 2 | 17.67 |
| 142 | Bricknell, Sean | 9 | 9 | 0 | 159 | 37 | 0 | 0 | 19 | 0 | 17.67 |
| 143 | Hayes, Gavin | 79 | 74 | 10 | 1128 | 61 | 0 | 3 | 106 | 10 | 17.63 |
| 144 | Perkins, Michael | 40 | 39 | 3 | 634 | 118 | 1 | 1 | 66 | 23 | 17.61 |
| 145 | Sandy, John | 232 | 228 | 32 | 3411 | 102 | 1 | 10 | 206 | 2 | 17.40 |
| 146 | Amarakoon, Kit | 45 | 39 | 7 | 553 | 88 | 0 | 2 | 58 | 15 | 17.28 |
| 147 | Collins, Adam | 68 | 60 | 6 | 925 | 79 | 0 | 4 | 95 | 34 | 17.13 |
| 148 | Douglas, Jeremy | 23 | 21 | 3 | 306 | 50 | 0 | 1 | 39 | 0 | 17.00 |
| 149 | Dey, R | 7 | 7 | 0 | 119 | 72 | 0 | 1 | 10 | 11 | 17.00 |
| 150 | Marston, Nicholas | 104 | 94 | 5 | 1507 | 100 | 1 | 4 | 178 | 25 | 16.93 |
| 151 | Mangnall, Gary | 40 | 42 | 4 | 643 | 52 | 0 | 2 | 102 | 7 | 16.92 |
| 152 | Hopkins, C | 3 | 4 | 0 | 67 | 24 | 0 | 0 | 8 | 3 | 16.75 |
| 153 | Jaycock, Anthony | 132 | 115 | 13 | 1701 | 88 | 0 | 8 | 26 | 6 | 16.68 |
| 154 | Howell, G | 7 | 9 | 1 | 133 | 47 | 0 | 0 | 20 | 3 | 16.63 |
| 155 | Puls, Greg | 326 | 331 | 42 | 4764 | 90 | 0 | 15 | 340 | 17 | 16.48 |
| 156 | Phillips, Rohan | 215 | 153 | 36 | 1910 | 103 | 1 | 8 | 124 | 22 | 16.32 |
| 157 | Culhane, P | 5 | 4 | 0 | 65 | 37 | 0 | 0 | 11 | 0 | 16.25 |
| 158 | Paolini, Morris | 369 | 262 | 69 | 3130 | 148 | 1 | 8 | 89 | 15 | 16.22 |
| 159 | Michael, Kieran | 9 | 7 | 1 | 97 | 33 | 0 | 0 | 10 | 1 | 16.17 |
| 160 | Pool, James | 201 | 184 | 21 | 2622 | 87 | 0 | 9 | 124 | 1 | 16.09 |
| 161 | Younes, Scott | 17 | 16 | 1 | 241 | 115 | 1 | 0 | 33 | 13 | 16.07 |
| 162 | Rowney, Andrew | 220 | 207 | 18 | 3027 | 110 | 1 | 7 | 199 | 57 | 16.02 |
| 163 | Johnson, P | 5 | 5 | 1 | 64 | 38 | 0 | 0 | 5 | 4 | 16.00 |
| 164 | Nagendran, H | 7 | 5 | 0 | 80 | 35 | 0 | 0 | 13 | 1 | 16.00 |
| 165 | Cameron, F | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 3 | 0 | 16.00 |
| 166 | Linford, Trent | 76 | 63 | 8 | 879 | 68 | 0 | 5 | 95 | 7 | 15.98 |
| 167 | Larkins, Greg | 43 | 28 | 12 | 253 | 60 | 0 | 1 | 25 | 5 | 15.81 |
| 168 | Posar, Matt | 18 | 14 | 4 | 158 | 39 | 0 | 0 | 4 | 0 | 15.80 |
| 169 | Withers, James | 38 | 35 | 6 | 458 | 50 | 0 | 1 | 45 | 4 | 15.79 |
| 170 | Mann, Brett | 136 | 122 | 12 | 1727 | 122 | 3 | 0 | 156 | 21 | 15.70 |
| 171 | Ridley, James | 66 | 47 | 10 | 576 | 60 | 0 | 2 | 71 | 7 | 15.57 |
| 172 | Harman, Paul | 13 | 11 | 2 | 140 | 62 | 0 | 1 | 0 | 0 | 15.56 |
| 173 | Schulties, Rowan | 83 | 52 | 12 | 622 | 77 | 0 | 2 | 54 | 22 | 15.55 |
| 174 | Nicol, Peter | 19 | 15 | 0 | 233 | 37 | 0 | 0 | 33 | 2 | 15.53 |
| 175 | Blennerhassett, Rick | 43 | 41 | 5 | 558 | 89 | 0 | 2 | 52 | 10 | 15.50 |
| 176 | Taverner, Alaxander | 2 | 2 | 0 | 31 | 28 | 0 | 0 | 4 | 0 | 15.50 |
| 177 | Metcher, D | 2 | 2 | 0 | 31 | 28 | 0 | 0 | 4 | 0 | 15.50 |
| 178 | Benson, Laurie | 158 | 170 | 10 | 2462 | 118 | 1 | 3 | 35 | 4 | 15.39 |
| 179 | Hogan, Michael | 29 | 27 | 1 | 397 | 53 | 0 | 1 | 22 | 1 | 15.27 |
| 180 | Olazabal, Robert | 200 | 168 | 19 | 2270 | 88 | 0 | 7 | 121 | 43 | 15.23 |
| 181 | O'Neill, Christopher | 8 | 9 | 0 | 137 | 30 | 0 | 0 | 10 | 0 | 15.22 |
| 182 | Hopkins, Sean | 77 | 91 | 4 | 1315 | 129 | 1 | 0 | 12 | 6 | 15.11 |
| 183 | Dutta, Arnav | 13 | 13 | 2 | 166 | 43 | 0 | 0 | 12 | 8 | 15.09 |
| 184 | Karakurt, Ahmat | 50 | 30 | 15 | 226 | 32 | 0 | 0 | 35 | 4 | 15.07 |
| 185 | Martyn, Richard | 123 | 124 | 12 | 1679 | 112 | 1 | 3 | 21 | 1 | 14.99 |
| 186 | Roach, Mark | 16 | 17 | 3 | 209 | 62 | 0 | 1 | 26 | 4 | 14.93 |
| 187 | Hogan, Brendan | 141 | 145 | 15 | 1932 | 68 | 0 | 3 | 26 | 1 | 14.86 |
| 188 | Verbakel, Jake | 7 | 5 | 0 | 74 | 28 | 0 | 0 | 11 | 2 | 14.80 |
| 189 | Nicholls, Adam | 152 | 137 | 37 | 1474 | 72 | 0 | 5 | 117 | 5 | 14.74 |
| 190 | Rake, Anthony | 17 | 19 | 0 | 278 | 57 | 0 | 1 | 11 | 3 | 14.63 |
| 191 | Collins, Bradley | 87 | 59 | 18 | 598 | 66 | 0 | 3 | 55 | 14 | 14.59 |
| 192 | Puls, James | 105 | 89 | 24 | 921 | 159 | 1 | 1 | 31 | 3 | 14.17 |
| 193 | Talbot, Sean | 27 | 19 | 0 | 267 | 42 | 0 | 0 | 35 | 9 | 14.05 |
| 194 | Randall, Phillip | 21 | 15 | 5 | 140 | 46 | 0 | 0 | 11 | 3 | 14.00 |
| 195 | Hancock, Tony (TJ) | 3 | 2 | 0 | 28 | 28 | 0 | 0 | 1 | 1 | 14.00 |
| 196 | Mirchandani, Sunny | 143 | 102 | 26 | 1062 | 63 | 0 | 2 | 133 | 13 | 13.97 |
| 197 | Daviotis, Theo | 41 | 25 | 7 | 250 | 94 | 0 | 1 | 35 | 7 | 13.89 |
| 198 | Burke, Damian | 60 | 57 | 2 | 753 | 103 | 1 | 1 | 96 | 3 | 13.69 |
| 199 | McLeod, Doug | 318 | 339 | 70 | 3655 | 84 | 0 | 1 | 25 | 1 | 13.59 |
| 200 | Thackray, James | 85 | 82 | 12 | 950 | 73 | 0 | 2 | 83 | 3 | 13.57 |
| 201 | Linford, Dale | 15 | 11 | 4 | 95 | 42 | 0 | 0 | 16 | 0 | 13.57 |
| 202 | Nizam, Nabeel | 8 | 11 | 3 | 107 | 23 | 0 | 0 | 6 | 2 | 13.38 |
| 203 | Peroni, Tony.C. | 4 | 3 | 0 | 40 | 28 | 0 | 0 | 8 | 0 | 13.33 |
| 204 | Morgan, P | 11 | 10 | 1 | 120 | 56 | 0 | 1 | 15 | 0 | 13.33 |
| 205 | Fricker, G | 4 | 4 | 0 | 53 | 31 | 0 | 0 | 7 | 3 | 13.25 |
| 206 | Clegg, Shannon | 5 | 5 | 0 | 66 | 49 | 0 | 1 | 12 | 0 | 13.20 |
| 207 | Slattery, Jason | 85 | 87 | 9 | 1021 | 80 | 0 | 2 | 0 | 0 | 13.09 |
| 208 | Samovkski, Dejan | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 13.00 |
| 209 | Colemane, Richard | 6 | 7 | 0 | 91 | 23 | 0 | 0 | 0 | 0 | 13.00 |
| 210 | Nicol, D | 3 | 2 | 0 | 26 | 22 | 0 | 0 | 4 | 0 | 13.00 |
| 211 | Kariuki, Ishmael | 31 | 29 | 7 | 284 | 45 | 0 | 0 | 16 | 2 | 12.91 |
| 212 | Humphreys, A | 13 | 14 | 4 | 128 | 36 | 0 | 0 | 13 | 0 | 12.80 |
| 213 | Sutherland, Andrew | 19 | 12 | 5 | 89 | 43 | 0 | 0 | 6 | 2 | 12.71 |
| 214 | Chandran, Gobi | 24 | 25 | 3 | 279 | 101 | 1 | 0 | 0 | 0 | 12.68 |
| 215 | Senerath Bandara, Sean | 59 | 41 | 11 | 376 | 40 | 0 | 0 | 25 | 15 | 12.53 |
| 216 | Sheekey, Stuart | 71 | 69 | 7 | 776 | 76 | 0 | 2 | 101 | 10 | 12.52 |
| 217 | McGregor, R | 4 | 4 | 0 | 50 | 33 | 0 | 0 | 6 | 1 | 12.50 |
| 218 | Harris, Michael | 91 | 87 | 11 | 934 | 93 | 0 | 3 | 77 | 8 | 12.29 |
| 219 | Mudge, T | 6 | 6 | 0 | 73 | 23 | 0 | 0 | 5 | 1 | 12.17 |
| 220 | Kuruppu, R | 2 | 3 | 0 | 36 | 29 | 0 | 0 | 7 | 0 | 12.00 |
| 221 | Sinclair, J | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 12.00 |
| 222 | Mohteidi, M | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 1 | 0 | 12.00 |
| 223 | Whitwell, Andrew | 27 | 24 | 6 | 215 | 52 | 0 | 1 | 4 | 1 | 11.94 |
| 224 | Tyrrell, Andrew | 125 | 90 | 15 | 895 | 74 | 0 | 1 | 100 | 18 | 11.93 |
| 225 | Jones, Will | 15 | 12 | 1 | 127 | 24 | 0 | 0 | 20 | 0 | 11.55 |
| 226 | Gionfreddo, P | 5 | 8 | 0 | 92 | 48 | 0 | 0 | 14 | 2 | 11.50 |
| 227 | Elliott, John | 77 | 73 | 9 | 732 | 51 | 0 | 2 | 41 | 3 | 11.44 |
| 228 | Lacy, Dean | 13 | 11 | 3 | 91 | 37 | 0 | 0 | 11 | 0 | 11.38 |
| 229 | Crothers, Richie | 11 | 9 | 2 | 79 | 28 | 0 | 0 | 8 | 3 | 11.29 |
| 230 | Barker, Nickolas | 6 | 7 | 1 | 67 | 38 | 0 | 0 | 10 | 0 | 11.17 |
| 231 | Dumitriou, S | 9 | 8 | 0 | 89 | 41 | 0 | 0 | 15 | 0 | 11.13 |
| 232 | Williams, Warren | 101 | 80 | 20 | 661 | 81 | 0 | 1 | 73 | 14 | 11.02 |
| 233 | Jess, M | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 11.00 |
| 234 | Stevens, Jamie | 22 | 20 | 5 | 163 | 30 | 0 | 0 | 13 | 9 | 10.87 |
| 235 | Clayton, Will | 14 | 13 | 1 | 129 | 27 | 0 | 0 | 19 | 0 | 10.75 |
| 236 | Davey, Michael | 3 | 4 | 0 | 43 | 16 | 0 | 0 | 3 | 0 | 10.75 |
| 237 | Larson, Nicholas | 12 | 14 | 2 | 129 | 26 | 0 | 0 | 2 | 0 | 10.75 |
| 238 | Laity, Sean | 20 | 15 | 3 | 129 | 30 | 0 | 0 | 11 | 2 | 10.75 |
| 239 | Theodor, George | 12 | 10 | 3 | 75 | 17 | 0 | 0 | 7 | 1 | 10.71 |
