| Games | Batting | Bowling | Catches |
Batting
| # | Player | Games | Innings | Not Out | Runs | HS | 100s | 50s | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Games | Balls | Maidens | Wickets | Runs | BB | 5w | 10w | Ave | ||
| 1 | Solli, Andrew | 2 | 0.6 | 0 | 1 | 0 | 1/0 | 0 | 0 | 0.00 | |
| 2 | Allport, C | 2 | 6 | 0 | 1 | 4 | 1/4 | 0 | 0 | 4.00 | |
| 3 | Bennett, D | 5 | 261 | 17 | 15 | 62 | 0/0 | 1 | 0 | 4.13 | |
| 4 | Kempen, Kristian | 89 | 91 | 7 | 6 | 27 | 0/0 | 1 | 0 | 4.50 | |
| 5 | Vithanage, Ashan | 1 | 60 | 5 | 2 | 9 | 2/9 | 0 | 0 | 4.50 | |
| 6 | Blackwell, B | 1 | 24 | 0 | 3 | 16 | 3/16 | 0 | 0 | 5.33 | |
| 7 | Younes, J | 1 | 40 | 2 | 2 | 14 | 0/0 | 0 | 0 | 7.00 | |
| 8 | Douglas, Andrew | 1 | 24 | 0 | 1 | 7 | 1/7 | 0 | 0 | 7.00 | |
| 9 | Hanley, Jason | 3 | 42 | 2 | 3 | 22 | 3/5 | 0 | 0 | 7.33 | |
| 10 | Cranage, Michael | 44 | 120 | 6 | 5 | 45 | 3/29 | 0 | 0 | 9.00 | |
| 11 | Whitechurch, Ben | 57 | 18 | 0 | 2 | 18 | 2/18 | 0 | 0 | 9.00 | |
| 12 | Kanauke, D | 1 | 18 | 0 | 1 | 9 | 1/9 | 0 | 0 | 9.00 | |
| 13 | Rippon, P | 4 | 138 | 2 | 10 | 102 | 6/28 | 1 | 0 | 10.20 | |
| 14 | Macpherson, Jeremy | 3 | 138 | 3 | 6 | 64 | 0/0 | 0 | 0 | 10.67 | |
| 15 | Whitwell, Andrew | 27 | 2031.6 | 107 | 73 | 802 | 7/34 | 3 | 1 | 10.99 | |
| 16 | Trevor, B | 3 | 180 | 6 | 7 | 77 | 0/0 | 0 | 0 | 11.00 | |
| 17 | Dey, R | 7 | 303 | 8 | 16 | 178 | 0/0 | 1 | 0 | 11.13 | |
| 18 | Ellis, Jonathon | 76 | 512 | 21 | 19 | 219 | 5/25 | 1 | 0 | 11.53 | |
| 19 | Waters, Paul | 47 | 71 | 3 | 5 | 58 | 0/0 | 0 | 0 | 11.60 | |
| 20 | Rolleston, G | 1 | 24 | 0 | 1 | 12 | 1/12 | 0 | 0 | 12.00 | |
| 21 | Petrie, Daniel | 10 | 442 | 13 | 16 | 198 | 4/37 | 0 | 0 | 12.38 | |
| 22 | Ferguson, Darren | 249 | 24 | 0 | 2 | 25 | 1/8 | 0 | 0 | 12.50 | |
| 23 | McRae, Dane | 8 | 794 | 40 | 25 | 322 | 5/48 | 1 | 0 | 12.88 | |
| 24 | Serraglio, J | 2 | 60 | 3 | 2 | 27 | 0/0 | 0 | 0 | 13.50 | |
| 25 | Shanmugam, S | 4 | 156 | 2 | 9 | 122 | 2/27 | 0 | 0 | 13.56 | |
| 26 | Dixon, Keir (Jack) | 28 | 78.6 | 1 | 5 | 68 | 2/34 | 0 | 0 | 13.60 | |
| 27 | Stevens, Jamie | 22 | 1464 | 70 | 49 | 669 | 0/0 | 3 | 0 | 13.65 | |
| 28 | Morgan, P | 11 | 462 | 16 | 18 | 247 | 0/0 | 2 | 0 | 13.72 | |
| 29 | Jess, John | 12 | 978 | 48 | 35 | 493 | 0/0 | 2 | 0 | 14.09 | |
| 30 | Mohteidi, M | 2 | 84 | 2 | 3 | 43 | 2/31 | 0 | 0 | 14.33 | |
| 31 | Taylor, Andrew | 8 | 787.8 | 27 | 30 | 433 | 8/45 | 0 | 0 | 14.43 | |
| 32 | Rowney, Andrew | 220 | 139 | 1 | 10 | 145 | 0/0 | 0 | 0 | 14.50 | |
| 33 | Strahan, K | 8 | 270 | 9 | 8 | 117 | 0/0 | 0 | 0 | 14.63 | |
| 34 | Hopkins, C | 3 | 204 | 5 | 9 | 132 | 0/0 | 0 | 0 | 14.67 | |
| 35 | Modak, I | 4 | 54 | 0 | 3 | 44 | 0/0 | 0 | 0 | 14.67 | |
| 36 | Withers, James | 38 | 42 | 1 | 3 | 44 | 2/25 | 0 | 0 | 14.67 | |
| 37 | Mali, Neil | 56 | 749 | 12 | 32 | 485 | 2/13 | 0 | 0 | 15.16 | |
| 38 | McKenzie, David | 81 | 240 | 5 | 12 | 185 | 3/9 | 0 | 0 | 15.42 | |
| 39 | Bailey, Andrew | 157 | 5332.4 | 185 | 196 | 3098 | 6/42 | 2 | 0 | 15.81 | |
| 40 | Perks, Stephen | 32 | 2502 | 105 | 68 | 1076 | 5/32 | 1 | 0 | 15.82 | |
| 41 | McLeod, S | 7 | 84 | 0 | 4 | 64 | 0/0 | 0 | 0 | 16.00 | |
| 42 | Gough, Darren | 9 | 582 | 21 | 18 | 289 | 5/65 | 2 | 0 | 16.06 | |
| 43 | Morgan, R | 2 | 36 | 1 | 2 | 33 | 0/0 | 0 | 0 | 16.50 | |
| 44 | Lafontaine, E | 4 | 96 | 2 | 3 | 50 | 0/0 | 0 | 0 | 16.67 | |
| 45 | Wooller, Michael | 83 | 2770 | 23 | 82 | 1378 | 0/0 | 1 | 0 | 16.80 | |
| 46 | Chosich, Nicholas | 60 | 4494 | 196 | 123 | 2068 | 5/7 | 4 | 0 | 16.81 | |
| 47 | Ridley, James | 66 | 5090.4 | 194 | 168 | 2847 | 6/42 | 8 | 0 | 16.95 | |
| 48 | Taylor, Terry | 42 | 3081 | 103 | 91 | 1560 | 2/42 | 3 | 1 | 17.14 | |
| 49 | Lim, Ty Ty | 24 | 884 | 32 | 29 | 500 | 0/0 | 0 | 0 | 17.24 | |
| 50 | Phillips, Rohan | 215 | 16559.8 | 687 | 436 | 7570 | 5/23 | 10 | 0 | 17.36 | |
| 51 | Cathie, Ken | 488 | 23754 | 1 | 933 | 16250 | 0/0 | 0 | 0 | 17.42 | |
| 52 | Randall, Phillip | 21 | 1645.8 | 59 | 47 | 822 | 6/41 | 1 | 0 | 17.49 | |
| 53 | MacMillian, Timothy | 1 | 48 | 0 | 2 | 35 | 2/35 | 0 | 0 | 17.50 | |
| 54 | Schulties, Rowan | 83 | 5350 | 191 | 155 | 2728 | 6/23 | 3 | 0 | 17.60 | |
| 55 | Quirk, Phil | 130 | 6014.8 | 187 | 191 | 3365 | 7/57 | 6 | 0 | 17.62 | |
| 56 | Stewart, Cameron | 11 | 510 | 21 | 15 | 266 | 4/22 | 0 | 0 | 17.73 | |
| 57 | Vlakancic, S | 3 | 122 | 3 | 4 | 71 | 0/0 | 0 | 0 | 17.75 | |
| 58 | Baker, Gary | 237 | 12847 | 173 | 524 | 9326 | 0/0 | 35 | 1 | 17.80 | |
| 59 | Brophy, Shaun | 134 | 9813 | 196 | 270 | 4808 | 5/54 | 1 | 0 | 17.81 | |
| 60 | Bailey, Nicholas | 69 | 2257 | 42 | 87 | 1563 | 5/26 | 2 | 0 | 17.97 | |
| 61 | Sims, Paul | 35 | 378 | 9 | 13 | 234 | 0/14 | 0 | 0 | 18.00 | |
| 62 | Read, Darren | 229 | 3786 | 127 | 110 | 1985 | 7/36 | 2 | 0 | 18.05 | |
| 63 | Burgess, Charles | 38 | 612 | 11 | 25 | 453 | 4/36 | 0 | 0 | 18.12 | |
| 64 | Daviotis, Theo | 41 | 1597.8 | 37 | 60 | 1090 | 6/28 | 0 | 0 | 18.17 | |
| 65 | La Vale, Paul | 11 | 552.6 | 20 | 16 | 293 | 5/28 | 1 | 0 | 18.31 | |
| 66 | Constable, Will | 6 | 59 | 1 | 3 | 56 | 3/28 | 0 | 0 | 18.67 | |
| 67 | Puls, James | 105 | 5742 | 72 | 149 | 2793 | 5/12 | 2 | 0 | 18.74 | |
| 68 | Gregson, Tom | 2 | 90 | 0 | 5 | 94 | 4/56 | 0 | 0 | 18.80 | |
| 69 | Senerath Bandara, Sean | 59 | 3604.8 | 133 | 114 | 2147 | 6/42 | 2 | 0 | 18.83 | |
| 70 | Giles, Peter | 317 | 21700 | 311 | 617 | 11704 | 8/34 | 10 | 0 | 18.97 | |
| 71 | Roach, Mark | 16 | 886 | 37 | 23 | 437 | 0/0 | 1 | 0 | 19.00 | |
| 72 | Larson, Nicholas | 12 | 18 | 1 | 1 | 19 | 1/19 | 0 | 0 | 19.00 | |
| 73 | Talbot, Scott | 33 | 1416.6 | 45 | 43 | 821 | 4/12 | 0 | 0 | 19.09 | |
| 74 | Nicol, D | 3 | 534 | 13 | 16 | 306 | 2/18 | 0 | 0 | 19.13 | |
| 75 | Crothers, Richie | 11 | 470 | 14 | 12 | 232 | 0/0 | 0 | 0 | 19.33 | |
| 76 | Donkin, Andrew | 40 | 1947.6 | 68 | 63 | 1220 | 5/29 | 1 | 0 | 19.37 | |
| 77 | Amarakoon, Amila | 91 | 3696 | 174 | 92 | 1786 | 6/22 | 1 | 0 | 19.41 | |
| 78 | Armstrong, A | 8 | 408 | 11 | 16 | 314 | 0/0 | 1 | 0 | 19.63 | |
| 79 | Hopkins, Sean | 77 | 894 | 1 | 37 | 727 | 0/0 | 0 | 0 | 19.65 | |
| 80 | Van Koll, Darren | 37 | 1422 | 38 | 42 | 827 | 7/32 | 0 | 0 | 19.69 | |
| 81 | Collins, Adam | 68 | 2112 | 57 | 63 | 1249 | 6/50 | 2 | 0 | 19.83 | |
| 82 | Pipkorn, Heath | 16 | 1014 | 52 | 21 | 417 | 5/40 | 0 | 0 | 19.86 | |
| 83 | Hetherington, Richard | 74 | 3770.8 | 111 | 114 | 2275 | 5/13 | 2 | 0 | 19.96 | |
| 84 | Samovkski, Dejan | 1 | 30 | 1 | 1 | 20 | 1/20 | 0 | 0 | 20.00 | |
| 85 | Jackomos, Jason | 38 | 1804.8 | 58 | 46 | 925 | 5/13 | 0 | 0 | 20.11 | |
| 86 | Maizels, Adrian | 6 | 263 | 0 | 15 | 302 | 4/63 | 0 | 0 | 20.13 | |
| 87 | Hanley, Connor | 8 | 138 | 2 | 5 | 101 | 4/41 | 0 | 0 | 20.20 | |
| 88 | McRae, Ian | 420 | 22477 | 834 | 571 | 11542 | 5/23 | 15 | 0 | 20.21 | |
| 89 | Hillyer, Andrew | 315 | 4236 | 186 | 111 | 2247 | 6/42 | 2 | 0 | 20.24 | |
| 90 | Earp, Darren | 139 | 1968 | 77 | 43 | 875 | 3/10 | 0 | 0 | 20.35 | |
| 91 | Jacobsen, Ian | 200 | 8909 | 200 | 307 | 6293 | 0/0 | 6 | 0 | 20.50 | |
| 92 | Wood, Ken | 330 | 9078 | 179 | 311 | 6375 | 2/29 | 14 | 0 | 20.50 | |
| 93 | Malik, Rushti | 5 | 210 | 1 | 6 | 123 | 2/24 | 0 | 0 | 20.50 | |
| 94 | Abishara, Dan | 34 | 258 | 0 | 9 | 186 | 0/0 | 0 | 0 | 20.67 | |
| 95 | McCluskey, Christopher | 112 | 2598.4 | 65 | 85 | 1763 | 5/35 | 2 | 0 | 20.74 | |
| 96 | Henricus, Rommell | 21 | 978 | 21 | 29 | 602 | 5/61 | 1 | 0 | 20.76 | |
| 97 | Simmons, Dermott | 17 | 450 | 11 | 14 | 292 | 5/49 | 0 | 0 | 20.86 | |
| 98 | Payagala, Damith | 22 | 1450.2 | 46 | 44 | 918 | 5/41 | 1 | 0 | 20.86 | |
| 99 | Williams, Warren | 101 | 4188 | 88 | 135 | 2824 | 6/17 | 4 | 0 | 20.92 | |
| 100 | Murray, Paul | 198 | 4265.2 | 132 | 118 | 2469 | 3/19 | 3 | 0 | 20.92 | |
| 101 | Larkins, Greg | 43 | 1704 | 50 | 47 | 985 | 4/34 | 0 | 0 | 20.96 | |
| 102 | Ferrier, M | 1 | 48 | 0 | 2 | 42 | 0/0 | 0 | 0 | 21.00 | |
| 103 | Blennerhassett, Melanie | 2 | 18 | 1 | 1 | 21 | 1/21 | 0 | 0 | 21.00 | |
| 104 | Spencer, Callum | 1 | 18 | 0 | 1 | 21 | 1/21 | 0 | 0 | 21.00 | |
| 105 | Blackwell, Shayne | 87 | 4717.8 | 142 | 133 | 2803 | 6/27 | 3 | 0 | 21.08 | |
| 106 | Perera, Rosh | 77 | 4769.4 | 177 | 113 | 2388 | 5/13 | 3 | 0 | 21.13 | |
| 107 | Steele, Michael | 29 | 342 | 6 | 10 | 212 | 2/12 | 0 | 0 | 21.20 | |
| 108 | Paolini, Morris | 369 | 20850 | 703 | 537 | 11387 | 7/38 | 10 | 0 | 21.20 | |
| 109 | Posar, Matt | 18 | 866.4 | 29 | 22 | 469 | 5/27 | 2 | 0 | 21.32 | |
| 110 | Warner, Benjamin | 15 | 574 | 15 | 16 | 343 | 4/28 | 0 | 0 | 21.44 | |
| 111 | Campbell, Gary | 101 | 3382 | 123 | 82 | 1759 | 6/21 | 3 | 0 | 21.45 | |
| 112 | Paolini, Michael | 99 | 5095 | 169 | 140 | 3029 | 7/60 | 5 | 0 | 21.64 | |
| 113 | Wilson, R | 11 | 78 | 2 | 3 | 65 | 0/0 | 0 | 0 | 21.67 | |
| 114 | Read, Neville | 281 | 10180.6 | 352 | 243 | 5269 | 6/49 | 8 | 0 | 21.68 | |
| 115 | Linford, Trent | 76 | 4890.4 | 160 | 129 | 2810 | 5/15 | 4 | 0 | 21.78 | |
| 116 | Hall, A | 8 | 84 | 1 | 5 | 109 | 0/0 | 0 | 0 | 21.80 | |
| 117 | Mann, Brett | 136 | 4050.2 | 110 | 129 | 2815 | 5/27 | 1 | 0 | 21.82 | |
| 118 | Blackwell, Tony | 107 | 6273 | 250 | 165 | 3617 | 7/38 | 7 | 0 | 21.92 | |
| 119 | Yeomans, Gary | 234 | 4998 | 158 | 130 | 2854 | 4/53 | 2 | 0 | 21.95 | |
| 120 | McLeod, Doug | 318 | 14813 | 70 | 469 | 10314 | 0/0 | 2 | 0 | 21.99 | |
| 121 | Slattery, Jason | 85 | 150 | 0 | 7 | 154 | 0/0 | 0 | 0 | 22.00 | |
| 122 | Clennett, Paul | 73 | 5397 | 200 | 134 | 2952 | 5/38 | 4 | 0 | 22.03 | |
| 123 | Harman, Paul | 13 | 963 | 29 | 31 | 686 | 6/80 | 3 | 0 | 22.13 | |
| 124 | Hillyer, Joshua | 38 | 849.6 | 21 | 31 | 686 | 5/46 | 0 | 0 | 22.13 | |
| 125 | Puls, Matt | 64 | 2682 | 1 | 67 | 1484 | 0/0 | 0 | 0 | 22.15 | |
| 126 | Thackray, James | 85 | 2310.2 | 57 | 69 | 1529 | 3/11 | 0 | 0 | 22.16 | |
| 127 | Dowling, Thomas | 13 | 287 | 1 | 10 | 222 | 2/15 | 0 | 0 | 22.20 | |
| 128 | Henman, Noel | 100 | 648 | 5 | 29 | 644 | 0/0 | 0 | 0 | 22.21 | |
| 129 | Williams, D | 12 | 156 | 2 | 5 | 112 | 0/0 | 0 | 0 | 22.40 | |
| 130 | Lennon, Dean | 159 | 8932 | 295 | 228 | 5112 | 4/39 | 5 | 0 | 22.42 | |
| 131 | Karakurt, Ahmat | 50 | 3981 | 179 | 75 | 1685 | 0/0 | 2 | 0 | 22.47 | |
| 132 | White, Chris | 12 | 717 | 23 | 18 | 405 | 0/0 | 0 | 0 | 22.50 | |
| 133 | Patterson, Matthew | 99 | 4811.4 | 147 | 126 | 2837 | 6/37 | 4 | 0 | 22.52 | |
| 134 | Mirchandani, Sunny | 143 | 9531.6 | 322 | 245 | 5526 | 7/43 | 8 | 0 | 22.56 | |
| 135 | Hewitt, David | 54 | 943 | 25 | 22 | 501 | 2/16 | 0 | 0 | 22.77 | |
| 136 | Collins, Matthew | 97 | 1554.2 | 39 | 43 | 987 | 4/33 | 0 | 0 | 22.95 | |
| 137 | Nicholls, Adam | 152 | 7297 | 209 | 189 | 4369 | 4/23 | 6 | 0 | 23.12 | |
| 138 | Williams, Sean | 22 | 998 | 38 | 23 | 532 | 0/0 | 0 | 0 | 23.13 | |
| 139 | Bott, Bruce | 49 | 2542.2 | 87 | 66 | 1528 | 7/70 | 0 | 0 | 23.15 | |
| 140 | Rowell, Alex | 47 | 2756.4 | 85 | 62 | 1440 | 4/32 | 0 | 0 | 23.23 | |
| 141 | Hatch, Patrick | 24 | 1200 | 33 | 34 | 790 | 4/44 | 0 | 0 | 23.24 | |
| 142 | Hancock, Troy | 13 | 1188.6 | 33 | 27 | 628 | 7/90 | 0 | 0 | 23.26 | |
| 143 | James, Edward | 5 | 306 | 5 | 7 | 164 | 3/27 | 0 | 0 | 23.43 | |
| 144 | Sitlington, Bradley | 88 | 4793 | 145 | 115 | 2702 | 5/25 | 1 | 0 | 23.50 | |
| 145 | Herft, Greame | 1 | 48 | 0 | 2 | 47 | 2/47 | 0 | 0 | 23.50 | |
| 146 | Lacy, Dean | 13 | 894 | 33 | 17 | 400 | 2/21 | 0 | 0 | 23.53 | |
| 147 | Abishara, Sam | 201 | 932 | 5 | 25 | 589 | 5/68 | 1 | 0 | 23.56 | |
| 148 | Puls, Greg | 326 | 5407 | 12 | 154 | 3631 | 2/15 | 0 | 0 | 23.58 | |
| 149 | Di Angelo, Christian | 24 | 396 | 10 | 12 | 284 | 5/68 | 1 | 0 | 23.67 | |
| 150 | Olazabal, Robert | 200 | 9380.2 | 301 | 233 | 5546 | 4/86 | 4 | 0 | 23.80 | |
| 151 | Quirk, Lachlan | 12 | 262 | 4 | 9 | 215 | 2/14 | 0 | 0 | 23.89 | |
| 152 | Laity, Sean | 20 | 852 | 28 | 19 | 454 | 5/76 | 0 | 0 | 23.89 | |
| 153 | Talbot, Sean | 27 | 1278 | 23 | 35 | 839 | 3/14 | 0 | 0 | 23.97 | |
| 154 | Kouryialas, James | 175 | 6126.4 | 149 | 149 | 3574 | 5/47 | 0 | 0 | 23.99 | |
| 155 | Dharmathilake, Shane | 1 | 48 | 0 | 2 | 48 | 2/48 | 0 | 0 | 24.00 | |
| 156 | Kent, Nathan | 4 | 12 | 0 | 1 | 24 | 1/24 | 0 | 0 | 24.00 | |
| 157 | Elliott, Shane | 35 | 1278 | 33 | 33 | 796 | 3/2 | 1 | 0 | 24.12 | |
| 158 | Alexander, Christian | 30 | 862 | 13 | 25 | 605 | 1/17 | 0 | 0 | 24.20 | |
| 159 | Bell, Mark | 371 | 3312 | 79 | 95 | 2319 | 5/68 | 3 | 0 | 24.41 | |
| 160 | De Paul, Mark | 13 | 642 | 14 | 19 | 467 | 0/0 | 1 | 0 | 24.58 | |
| 161 | Silva, Richira | 114 | 5222.4 | 124 | 147 | 3623 | 6/44 | 0 | 0 | 24.65 | |
| 162 | Brown, Charlie | 7 | 296.4 | 8 | 8 | 200 | 2/1 | 0 | 0 | 25.00 | |
| 163 | Fernando, Mark | 21 | 1134 | 31 | 28 | 706 | 2/15 | 0 | 0 | 25.21 | |
| 164 | Geier, Keiran | 19 | 712 | 18 | 18 | 454 | 3/10 | 0 | 0 | 25.22 | |
| 165 | Alexander, Scott | 37 | 126 | 0 | 4 | 101 | 0/0 | 0 | 0 | 25.25 | |
| 166 | Hunter, Robert | 42 | 1032 | 12 | 39 | 993 | 5/24 | 3 | 0 | 25.46 | |
| 167 | Elliott, John | 77 | 1065 | 25 | 27 | 690 | 0/0 | 0 | 0 | 25.56 | |
| 168 | Jaycock, Anthony | 132 | 5268 | 186 | 120 | 3070 | 0/0 | 0 | 0 | 25.58 | |
| 169 | Blackwell, Jake | 28 | 984.6 | 26 | 23 | 593 | 4/24 | 0 | 0 | 25.78 | |
| 170 | Waters, Adrian | 228 | 1952 | 48 | 51 | 1315 | 2/21 | 0 | 0 | 25.78 | |
| 171 | O'Brien, Vinnie | 212 | 1100 | 13 | 38 | 982 | 1/34 | 1 | 0 | 25.84 | |
| 172 | Collins, Bradley | 87 | 5897 | 213 | 115 | 2973 | 4/13 | 0 | 0 | 25.85 | |
| 173 | Howell, G | 7 | 300 | 7 | 9 | 233 | 0/0 | 1 | 0 | 25.89 | |
| 174 | Collins, Luke | 68 | 3986.4 | 91 | 94 | 2447 | 4/37 | 2 | 0 | 26.03 | |
| 175 | Blennerhassett, Rick | 43 | 1248 | 27 | 30 | 785 | 5/24 | 1 | 0 | 26.17 | |
| 176 | Cullinan, Andrew | 326 | 2232 | 1 | 56 | 1471 | 1/1 | 0 | 0 | 26.27 | |
| 177 | Pool, James | 201 | 738 | 12 | 22 | 579 | 0/0 | 0 | 0 | 26.32 | |
| 178 | Mayall, R | 31 | 1777 | 70 | 36 | 948 | 0/0 | 1 | 0 | 26.33 | |
| 179 | Heard, Ken | 154 | 2233 | 26 | 60 | 1584 | 0/0 | 1 | 0 | 26.40 | |
| 180 | Paolini, Luke | 58 | 2072.4 | 50 | 53 | 1413 | 6/43 | 2 | 0 | 26.66 | |
| 181 | Payagala, Dehan | 20 | 1011 | 27 | 29 | 776 | 5/16 | 0 | 0 | 26.76 | |
| 182 | Hewitt, Robert | 95 | 322.8 | 2 | 11 | 296 | 3/26 | 0 | 0 | 26.91 | |
| 183 | Burke, Damian | 60 | 444 | 9 | 12 | 325 | 3/31 | 0 | 0 | 27.08 | |
| 184 | Walker, Lachlan | 87 | 734 | 21 | 19 | 516 | 3/53 | 0 | 0 | 27.16 | |
| 185 | Nagendran, H | 7 | 459 | 9 | 9 | 245 | 0/0 | 1 | 0 | 27.22 | |
| 186 | Wardle, Steve | 85 | 3861 | 58 | 110 | 2998 | 8/19 | 1 | 0 | 27.25 | |
| 187 | Field, Ben | 11 | 702 | 24 | 13 | 357 | 4/31 | 0 | 0 | 27.46 | |
| 188 | Amarakoon, Kit | 45 | 1236.6 | 38 | 28 | 769 | 5/77 | 0 | 0 | 27.46 | |
| 189 | Hayes, Gavin | 79 | 168 | 4 | 5 | 138 | 1/11 | 0 | 0 | 27.60 | |
| 190 | Linke, Chris | 15 | 429 | 13 | 9 | 249 | 0/0 | 0 | 0 | 27.67 | |
| 191 | Walker, Andrew | 11 | 126 | 1 | 5 | 139 | 1/10 | 0 | 0 | 27.80 | |
| 192 | Dowell, Mark | 2 | 90 | 3 | 2 | 56 | 1/26 | 0 | 0 | 28.00 | |
| 193 | Marsiglio, Chris | 34 | 63 | 0 | 2 | 56 | 1/4 | 0 | 0 | 28.00 | |
| 194 | Crowley, Steven | 27 | 336 | 10 | 10 | 282 | 2/31 | 0 | 0 | 28.20 | |
| 195 | Linford, Dale | 15 | 528 | 14 | 13 | 369 | 3/37 | 0 | 0 | 28.38 | |
| 196 | Sommers, Adrian | 101 | 4745 | 137 | 119 | 3390 | 2/30 | 1 | 0 | 28.49 | |
| 197 | Sandy, John | 232 | 3327 | 16 | 77 | 2200 | 3/43 | 0 | 0 | 28.57 | |
| 198 | Naranpanawe, Hasitha | 32 | 2133 | 77 | 43 | 1239 | 5/55 | 1 | 0 | 28.81 | |
| 199 | Perkins, Stephen | 134 | 2067 | 48 | 51 | 1471 | 6/43 | 2 | 0 | 28.84 | |
| 200 | Woolcock, L | 3 | 186 | 3 | 4 | 118 | 0/0 | 0 | 0 | 29.50 | |
| 201 | Peroni, Tony.C. | 4 | 66 | 0 | 2 | 59 | 1/13 | 0 | 0 | 29.50 | |
| 202 | Hogan, Brendan | 141 | 576 | 1 | 18 | 536 | 0/0 | 0 | 0 | 29.78 | |
| 203 | Dumitriou, S | 9 | 528 | 12 | 11 | 328 | 2/41 | 0 | 0 | 29.82 | |
| 204 | Martyn, Richard | 123 | 445 | 5 | 14 | 418 | 0/0 | 0 | 0 | 29.86 | |
| 205 | Forbes, Ronnie | 22 | 157 | 3 | 4 | 120 | 0/0 | 0 | 0 | 30.00 | |
| 206 | Pierot, David | 1 | 6 | 0 | 1 | 30 | 1/30 | 0 | 0 | 30.00 | |
| 207 | Rowe, Steve | 26 | 892.2 | 6 | 21 | 632 | 4/44 | 0 | 0 | 30.10 | |
| 208 | Nizam, Nabeel | 8 | 276 | 12 | 4 | 123 | 2/16 | 0 | 0 | 30.75 | |
| 209 | Brar, Balinder | 15 | 777 | 16 | 15 | 464 | 3/29 | 0 | 0 | 30.93 | |
| 210 | Hewitt, Craig | 2 | 24 | 0 | 1 | 31 | 1/31 | 0 | 0 | 31.00 | |
| 211 | Ranasinghe, C | 2 | 18 | 0 | 1 | 31 | 1/31 | 0 | 0 | 31.00 | |
| 212 | Tyrrell, Andrew | 125 | 360 | 8 | 10 | 311 | 2/18 | 0 | 0 | 31.10 | |
| 213 | Bricknell, Sean | 9 | 209 | 1 | 7 | 219 | 3/26 | 0 | 0 | 31.29 | |
| 214 | Talbot, Troy | 34 | 612 | 2 | 20 | 628 | 3/37 | 0 | 0 | 31.40 | |
| 215 | Nicholls, Peter | 486 | 778 | 9 | 33 | 1044 | 0/0 | 0 | 0 | 31.64 | |
| 216 | Ryles, Simon | 140 | 4502.6 | 43 | 99 | 3143 | 5/18 | 0 | 0 | 31.75 | |
| 217 | Metcher, D | 2 | 126 | 5 | 2 | 64 | 0/0 | 0 | 0 | 32.00 | |
| 218 | Balm, K | 10 | 432 | 9 | 9 | 289 | 0/0 | 0 | 0 | 32.11 | |
| 219 | Wiltgren, Adam | 6 | 237 | 8 | 6 | 193 | 4/36 | 0 | 0 | 32.17 | |
| 220 | Younes, Scott | 17 | 129 | 0 | 5 | 161 | 0/0 | 0 | 0 | 32.20 | |
| 221 | Sutherland, Andrew | 19 | 1056 | 37 | 17 | 549 | 3/30 | 0 | 0 | 32.29 | |
| 222 | Wasala, Sanjith | 8 | 456 | 12 | 9 | 291 | 3/26 | 0 | 0 | 32.33 | |
| 223 | Hendehewa, Imesha | 112 | 2809.4 | 69 | 79 | 2555 | 5/32 | 1 | 0 | 32.34 | |
| 224 | Roe, Tony | 25 | 244 | 3 | 7 | 227 | 0/0 | 0 | 0 | 32.43 | |
| 225 | Lee, Andrew | 1 | 48 | 0 | 2 | 65 | 2/65 | 0 | 0 | 32.50 | |
| 226 | Thackray, David | 399 | 942 | 0 | 21 | 684 | 0/0 | 0 | 0 | 32.57 | |
| 227 | Hancock, Reece | 1 | 24 | 0 | 1 | 33 | 1/33 | 0 | 0 | 33.00 | |
| 228 | Datey, Ashish | 18 | 449 | 4 | 12 | 397 | 2/15 | 0 | 0 | 33.08 | |
| 229 | Corstorphin, Matthew | 4 | 180 | 1 | 4 | 133 | 2/27 | 0 | 0 | 33.25 | |
| 230 | Marston, Nicholas | 104 | 1598.4 | 26 | 35 | 1182 | 3/18 | 0 | 0 | 33.77 | |
| 231 | McCluskey, Patrick | 8 | 252 | 10 | 4 | 136 | 3/59 | 0 | 0 | 34.00 | |
| 232 | Kariuki, Ishmael | 31 | 1099 | 25 | 24 | 824 | 4/59 | 0 | 0 | 34.33 | |
| 233 | Kuruppu, R | 2 | 133 | 4 | 3 | 103 | 0/0 | 0 | 0 | 34.33 | |
| 234 | Theodor, George | 12 | 780 | 21 | 12 | 413 | 0/0 | 0 | 0 | 34.42 | |
| 235 | Dowling, Shaun | 31 | 1916 | 36 | 42 | 1450 | 3/19 | 0 | 0 | 34.52 | |
| 236 | Hogan, Michael | 29 | 726 | 10 | 20 | 701 | 2/41 | 0 | 0 | 35.05 | |
| 237 | Marston, Tarran | 35 | 1551 | 56 | 27 | 948 | 3/57 | 0 | 0 | 35.11 | |
| 238 | Subburaaj, Sujith Kumar | 2 | 66 | 0 | 2 | 71 | 2/55 | 0 | 0 | 35.50 | |
| 239 | Sandhu Singh, Vicram | 9 | 348 | 10 | 6 | 214 | 1/19 | 0 | 0 | 35.67 | |
| 240 | Pritchard, Dave | 12 | 324 | 15 | 4 | 143 | 0/0 | 0 | 0 | 35.75 | |
| 241 | Brown, Kevin | 30 | 617.4 | 6 | 15 | 539 | 2/18 | 0 | 0 | 35.93 | |
