| Date | Event | Time | Venue | Dress Code | Cost |
| October 15, 2011 | Season Opening BBQ | 6:00pm onwards | Lynden Park | Neat Casual | $10 per adult BBQ, salads and deserts Drinks at bar prices |
| November 19, 2011 | Trivia Night | 7:00pm onwards | Lynden Park | Neat Casual | $10 per person |
| December 17, 2011 | Christmas Break-Up | 6:00pm onwards | Lynden Park | Neat Casual | TBA |
| February 11, 2012 | $1500 Draw (Reverse Raffle) |
6:30pm onwards | Lynden Park | Neat Casual | TBA |
| March 30, 2012 to April 1, 2012 |
End of Season Trip | As early as you can | Strathmerton (Ulupna Island) | Optional | TBA |
| April 14, 2011 | Senior Presentation Night |
7:00pm onwards | Venue TBA | Cocktail | TBA |
