2 Day Teams - Round 11 - January 28 & February 4, 2012
1 Day Teams - Round 15 - January 28, 2012
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | |
| Opposition | Boroondara | Manningham | Clifton Hill | STC | East Doncaster | Nth Balwyn Comb | BYE |
| Ground | Victoria Rd Res (45 G10) |
Lynden Park Upper | Lynden Park Lower | Nettleton Park East | Cooper Reserve | Hislop Park No.3 (46 D4) |
|
| 1 | Perkins S | Hooper | Harman | Perera | Hetherington | Hillyer | |
| 2 | Hillyer | Collins | Puls | Amarakoon K | Petrie | Earp | |
| 3 | Read D | Marsiglio | Quirk P | Amarakoon A | Thackray D | Ferguson | |
| 4 | Paolini M | Lucas | Cullinan | Amara | Wardle | O'Brien | |
| 5 | Read N | Jenkins | Lammardo | Bandara | Faulkner | Murray P | |
| 6 | Di Angelo | Hogan | Frawley | Silva | Tyrell D | Brekke | |
| 7 | Gardiner | Toma | Bricknell | Navin | Thackray J | Paolini Mo | |
| 8 | Waters | Perkins M | Allen | Shane | Williams W | McRae I | |
| 9 | Corstorfen | La Vale | Quirk L | Stuwig | Whitwell/Tanner | Murray B | |
| 10 | Rogers | Barr | Mirchandani | Hendehewa | Larkins | James | |
| 11 | Phillips | Beanland | Paolini L | Kouryialas | Yeomanns | McRae D | |
| 12 |
